Table 1. Sprawl in 49 States, 1982-2017, Ranked by Increase in Land Area | |||
---|---|---|---|
Sprawl Ranking 1982-2017 | State | Overall Sprawl (in square miles), 1982-2017 | |
1 | Texas | 6,634 | |
2 | Florida | 4,353 | |
3 | North Carolina | 3,996 | |
4 | Georgia | 3,910 | |
5 | California | 3,421 | |
6 | Pennsylvania | 2,686 | |
7 | Tennessee | 2,354 | |
8 | Michigan | 2,208 | |
9 | Virginia | 2,180 | |
10 | Ohio | 2,149 | |
11 | South Carolina | 2,136 | |
12 | Alabama | 2,023 | |
13 | Arizona | 1,744 | |
14 | New York | 1,642 | |
15 | Kentucky | 1,583 | |
16 | Washington | 1,436 | |
17 | Illinois | 1,332 | |
18 | Missouri | 1,329 | |
19 | Wisconsin | 1,261 | |
20 | Mississippi | 1,217 | |
21 | Colorado | 1,206 | |
22 | Indiana | 1,203 | |
23 | Louisiana | 1,192 | |
24 | Minnesota | 1,146 | |
25 | Oklahoma | 1,133 | |
26 | New Jersey | 1,077 | |
27 | Massachusetts | 1,038 | |
28 | Arkansas | 1,035 | |
29 | New Mexico | 1,019 | |
30 | Maryland | 877 | |
31 | West Virginia | 827 | |
32 | Utah | 713 | |
33 | Oregon | 688 | |
34 | Kansas | 627 | |
35 | Idaho | 583 | |
36 | Maine | 581 | |
37 | New Hampshire | 525 | |
38 | Nevada | 514 | |
39 | Iowa | 506 | |
40 | Montana | 416 | |
41 | Connecticut | 382 | |
42 | Nebraska | 270 | |
43 | South Dakota | 252 | |
44 | Wyoming | 251 | |
45 | North Dakota | 233 | |
46 | Vermont | 224 | |
47 | Delaware | 217 | |
48 | Hawaii | 136 | |
49 | Rhode Island | 99 | |
Total | 68,560 | ||
Source: 2017 NRCS National Resources Inventory; Table 1
Note: Includes all states except Alaska; does not include territories